Most Active US Stocks Today

Top 50 US tickers ranked by today's relative volume — intraday volume divided by 20-day average volume. A sanity-check tape that shows where actual flow is going, not just where prices are moving. Refreshed multiple times per trading day.

Latest ranking

  1. 1. MU — Micron Technology, Inc.: 1016.59, 1D +6.10%, YTD +256.39%
  2. 2. NVDA — NVIDIA Corporation: 230.36, 1D +0.84%, YTD +23.67%
  3. 3. SNDK — Sandisk Corporation: 1740.00, 1D +11.90%, YTD +633.00%
  4. 4. TSLA — Tesla, Inc.: 354.08, 1D -5.92%, YTD -21.27%
  5. 5. AAPL — Apple Inc.: 319.97, 1D -2.51%, YTD +18.02%
  6. 6. AVGO — Broadcom Inc.: 357.89, 1D +0.21%, YTD +3.79%
  7. 7. META — Meta Platforms, Inc.: 616.77, 1D +1.00%, YTD -6.40%
  8. 8. AMD — Advanced Micro Devices, Inc.: 477.57, 1D +4.69%, YTD +123.00%
  9. 9. INTC — Intel Corporation: 95.80, 1D +4.51%, YTD +159.62%
  10. 10. MSFT — Microsoft Corporation: 499.70, 1D -2.04%, YTD +3.98%

About MarketGrep

MarketGrep (市场脉动) is a free market-environment dashboard published by GREP24. It refreshes after every US trading session and condenses breadth, momentum, the volatility regime, retail sentiment and a turbulence index into one reading. Every signal is descriptive — nothing on the site is a buy or sell recommendation.

Programmatic access: the JSON API is documented at /developers (OpenAPI schema at /openapi.json); AI agents should start from /llms.txt. Any page returns Markdown when requested with an Accept: text/markdown header.